Home / Trench Safety Systems / Slide Rail Systems
Slide rail systems are used as trench support in replace of wood or steel sheeting.
National Trench Safety’s slide rails are lighter, allowing for easier installation, giving you more time on the job while adding additional safety measures. Our systems are designed to handle both deep and shallow excavations, areas close to buildings, and adjacent to active roadways, providing minimal settlement. Working with NTSafety can help save you more time on the job while keeping workers on the job safe.
1
2
3
4
5
6
7
1
2
3
4
5
6
7
In many instances, the individual slide rail components are lighter and easier to handle than large trench shields. When properly designed, slide rail systems offer unequaled pipe clearance and large free-span work zones. Rolling strut carts allow the spreader assemblies to be quickly moved up and down within the system as need be for the placement of pipe or equipment and to change the free span work zone provided by the system.
Slide rail systems also offer unique flexibility when one encounters crossing utilities or unforeseen underground obstacles. Various Slide Rail components have been designed to allow the user to safely and quickly install protective systems around such obstacles and crossing utilities to allow the project to continue as planned with minimal disruption.
While no one system is perfect for every job, working with an experienced NTS Trench Safety Specialist will hopefully enhance a project’s safety and the overall productivity of the contractor.
| PANEL LENGTH - L(m) | PANEL HEIGHT - H(m) | PANEL THICKNESS tPL (m) | INTERNAL BETWEEN ROLLING STRUT (m) | EXTERNAL LS (m) | MAX. PERM. EARTH PRESSURE (kN/m2) | WEIGHT (kg) |
|---|---|---|---|---|---|---|
| 2.5 | 2.4 | 107 | 2.3 | 2.77 | 101.2 | 650 |
| 1.4 | 420 | |||||
| 3.0 | 2.4 | 2.8 | 3.27 | 70.3 | 770 | |
| 1.4 | 495 | |||||
| 3.5 | 2.4 | 3.3 | 3.77 | 51.6 | 900 | |
| 1.4 | 580 | |||||
| 4.0 | 2.4 | 130 | 3.8 | 4.27 | 82.1 | 1370 |
| 1.4 | 880 | |||||
| 4.5 | 2.4 | 4.3 | 4.77 | 64.9 | 1530 | |
| 1.4 | 980 | |||||
| 5.0 | 2.4 | 4.8 | 5.27 | 52.6 | 1690 | |
| 1.4 | 1070 | |||||
| 5.5 | 2.4 | 5.3 | 5.77 | 43.4 | 1850 | |
| 1.4 | 1170 | |||||
| 6.0 | 2.4 | 5.8 | 6.27 | 36.5 | 2210 | |
| 1.4 | 1370 | |||||
| 6.5 | 2.4 | 150 | 6.3 | 6.77 | 36.5 | 2581 |
| 1.4 | 1620 | |||||
| 7.0 | 2.4 | 6.8 | 7.27 | 36.5 | 2780 | |
| 1.4 | 1744 |
| DESIGNATION | RAIL LENGTH L T (m) | WEIGHT PER RAIL (kg) | MAX. PERM. BEND. MOMENT (kNm) |
|---|---|---|---|
| SINGLE - SERIES 790 | 3.5 | 540 | 307 |
| DESIGNATION | RAIL LENGTH L T (m) | WEIGHT PER RAIL (kg) | MAX. PERM. BEND. MOMENT (kNm) |
|---|---|---|---|
| SINGLE - SERIES 790 | 3.5 | 390 | 132 |
| DESIGNATION | RS LENGTH LRS (m) | RS WIDTH BRS (m) | FLANGE bF x hF (mm) | MAX. PERM. FORCES (kN) | WEIGHT PER RS PAIR (kg) |
|---|---|---|---|---|---|
| SINGLE RS | 1.24 | 0.62 | 405 x 420 | -100 to 639 | 620 |
| DOUBLE RS | 2.04 | 0.62 | 405 x 720 | -200 to 780 | 980 |
Please submit an inquiry below. One of our team members will contact you to discuss your requirements.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
We can deliver this course at a date and location to suit you, either at one of our venues or In-Company. Please complete the form and a member of the team will get back to you.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.